<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burlington Municipal Election &#124; Marianne Meed Ward  &#124;  Ward 2 City Council</title>
	<atom:link href="http://votemarianne.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://votemarianne.ca</link>
	<description>For a better Burlington</description>
	<lastBuildDate>Sun, 24 Oct 2010 02:24:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The penny drops: shoreline not protected</title>
		<link>http://votemarianne.ca/2010/10/downtown-waterfront-protection/shoreline-not-protected/</link>
		<comments>http://votemarianne.ca/2010/10/downtown-waterfront-protection/shoreline-not-protected/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 17:00:14 +0000</pubDate>
		<dc:creator>Marianne Meed Ward</dc:creator>
				<category><![CDATA[Protecting Burlington's Downtown and Waterfront]]></category>

		<guid isPermaLink="false">http://votemarianne.ca/?p=777</guid>
		<description><![CDATA[<a rel="attachment wp-att-781" href="http://votemarianne.ca/2010/10/downtown-waterfront-protection/shoreline-not-protected/"><img class="size-medium wp-image-781 " class="alignright" style="border: 0pt none;" title="Old Lakeshore Road setback (purple area) " src="http://votemarianne.ca/wp-content/uploads/2010/10/shorelinesetback-300x168.png" alt="old lakeshore setback" width="300" height="168" /></a>
<p class="wp-caption-text" style="width:296px;padding-left:2px;">"Developers are “creative” – replied our city planner. If they can stabilize the shoreline to Conservation Halton’s satisfaction, anything’s possible."</p>
<p>When city council quietly changed the Official Plan in 2007 to allow towers as high as 15 storeys along our waterfront in the Old Lakeshore Road area, it highlighted a city-wide lack of meaningful public input on major decisions.</p>
<p>Our shoreline in the Old Lakeshore Road area of our downtown waterfront is not protected from development, as we’ve been led to believe, nor are the heritage buildings along the shore safe from demolition.</p>

<p>The Save Our Waterfront movement has been raising concerns about our weakened shoreline protection for a year now – ever since current city council removed the 20m setback from our own bylaws, inside of which no development is supposed take place. The rationale for removing the setbacks: Conservation Halton governs shoreline protection; they’ve got our back. This was a double regulation. Or so we were told.</p>

<p>Fast forward to last week, when the director of planning told the Burlington Waterfront Access and Protection Advisory committee it’s possible a 3-4 storey building could go on the vacant waterfront lot beside Emma’s Back Porch – even though almost the entire lot is within the setback supposedly governed by Conservation Halton (and no longer governed by our own bylaws).</p>

<p>The penny finally dropped for the downtown councillor, who has been saying this land is undevelopable and has waved off Save Our Waterfront’s concerns as misinformed fear-mongering.</p>

<p>“I thought you couldn’t develop because of setbacks,” he asked at the meeting.</p>

<p>Developers are “creative” – replied our city planner. If they can stabilize the shoreline to Conservation Halton’s satisfaction, anything’s possible. And the heritage buildings? They could all be torn down and replaced with a building of the same size and footprint – news to us, since we’ve been told only repairs and renovations are allowed.</p>

<span id="more-box"><a href="http://votemarianne.ca/2010/10/downtown-waterfront-protection/shoreline-not-protected/">Learn More</a></span>]]></description>
		<wfw:commentRss>http://votemarianne.ca/2010/10/downtown-waterfront-protection/shoreline-not-protected/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What we can do about Walmart&#8217;s wind turbine</title>
		<link>http://votemarianne.ca/2010/10/downtown-waterfront-protection/walmart%e2%80%99s-wind-tower/</link>
		<comments>http://votemarianne.ca/2010/10/downtown-waterfront-protection/walmart%e2%80%99s-wind-tower/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 00:50:22 +0000</pubDate>
		<dc:creator>Marianne Meed Ward</dc:creator>
				<category><![CDATA[Protecting Burlington's Downtown and Waterfront]]></category>

		<guid isPermaLink="false">http://votemarianne.ca/?p=687</guid>
		<description><![CDATA[<a href="http://votemarianne.ca/walmart/"><img class="size-full wp-image-700 alignleft" style="border: 0pt none; margin-bottom: 30px;margin-left:5px;" title="Petition on Walmart wind turbine" src="http://votemarianne.ca/wp-content/uploads/2010/10/petitionbutton.gif" alt="" width="152" height="32" /></a>

<h3>or call 905-335-1899 or <a href="mailto:mariannemeedward@bell.net">mariannemeedward@bell.net</a></h3>
<p>Many residents have contacted me expressing concerns about Walmart’s plans to put an 80ft, 20kW wind turbine at its Fairview Street location. Though many of us support renewable clean energy, this is the wrong project in the wrong place.</p>

<p>Walmart’s own documents identify the area as a “low wind” region. Very little power will be generated by a wind turbine. If renewable energy is the goal, Walmart could learn from IKEA, which has installed solar panels on the roofs of their stores in North York, Vaughan and Etobicoke. Solar panels on Walmart’s substantial roof would generate far more power than wind in a low wind area.</p>

<p>This project seems to be more about publicity than power – a giant “sign” for Walmart that would violate city sign bylaws if done any other way.</p>
<h3>Can we stop it?</h3>

<p>Ontario’s Green Energy Act doesn’t require municipal approval for renewable energy projects, but a building permit is required. I asked Bruce Krushelnicki, Burlington’s director of building and planning, whether the city could refuse to issue a building permit. The answer – only if the project doesn’t conform to “applicable law,” such as minimum setbacks.</p>

<p>Wind turbines over 50kW require a minimum setback of 500m from residential areas, and have noise limits. The homes on Edinburgh, Maplewood, Robinson and the west end of Argon are all within 500m. However, the proposed Walmart turbine is only 20kW – a Class 2 turbine – and there are no mandatory setbacks, or even noise limits. Now we start to understand Walmart’s interest in a smaller turbine - it can bypass the usual applicable law process.</p>

<p>However, a Class 2 turbine is large enough to trigger a formal Renewable Energy Approval process at the provincial level, with opportunity for public input and appeal.</p>

<p>That’s where we come in.</p>

<span id="more-box"><a href="http://votemarianne.ca/2010/10/downtown-waterfront-protection/walmart’s-wind-tower/">Learn More</a></span>]]></description>
		<wfw:commentRss>http://votemarianne.ca/2010/10/downtown-waterfront-protection/walmart%e2%80%99s-wind-tower/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solving our traffic woes</title>
		<link>http://votemarianne.ca/2010/10/traffic/solving-our-traffic-woes/</link>
		<comments>http://votemarianne.ca/2010/10/traffic/solving-our-traffic-woes/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 18:30:38 +0000</pubDate>
		<dc:creator>Marianne Meed Ward</dc:creator>
				<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://votemarianne.ca/?p=738</guid>
		<description><![CDATA[Speeding, cut-through traffic, and rolling stops continue to plague our residential streets in Ward 2 and put our children at risk. Residents have noted traffic concerns on Ghent, Maple, Richmond, Prospect, Drury, Lakeshore and Glenwood School Drive.<a rel="http://votemarianne.ca/lawn-sign-request/" href="http://votemarianne.ca/lawn-sign-request/"><img class="alignright size-full wp-image-530" style="border: 0pt none;" title="Meed Ward lawn sign &#124; Burlington election" src="http://votemarianne.ca/wp-content/uploads/2010/09/electionsign.gif" alt="order a lawn sign" width="150" height="135" /></a>

I recently attended a public meeting to address existing traffic concerns on Glenwood School Drive. The strategies discussed there can be applied to all our neighbourhoods.

The city has three ways to control traffic. The first is with signage – for example, one way streets or turn restrictions. Martha St., where I live, has turn restrictions at the New and Caroline intersections.

The second is with horizontal intrusions – for example bump outs of the sidewalk or centre medians. Richmond has bumpouts; Brant has medians.

The third approach is vertical intrusions, for example speed bumps. The top end of Hager has some. To qualify, roads can’t be an emergency route. Glenwood School Drive qualifies.
<span id="more-box"><a href="http://votemarianne.ca/2010/10/traffic/solving-our-traffic-woes/">Learn More</a></span>]]></description>
		<wfw:commentRss>http://votemarianne.ca/2010/10/traffic/solving-our-traffic-woes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Easier to play blame game than fix pier; you deserve better</title>
		<link>http://votemarianne.ca/2010/10/downtown-waterfront-protection/pier-blame-game/</link>
		<comments>http://votemarianne.ca/2010/10/downtown-waterfront-protection/pier-blame-game/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:25:16 +0000</pubDate>
		<dc:creator>Marianne Meed Ward</dc:creator>
				<category><![CDATA[Pier]]></category>
		<category><![CDATA[Protecting Burlington's Downtown and Waterfront]]></category>

		<guid isPermaLink="false">http://votemarianne.ca/?p=676</guid>
		<description><![CDATA[<a title="Burlington's unfinished pier" href="http://votemarianne.ca/2010/10/downtown-waterfront-protection/pier-blame-game"><img class="alignright size-medium wp-image-652" style="border: 0pt none;" title="Burlington's unfinished pier &#124; Marianne Meed Ward &#124; Burlington election" src="http://votemarianne.ca/wp-content/uploads/2010/10/piervideo-preview-300x177.jpg" alt="Burlington's unfinished pier" width="300" height="177" /></a>
<p>Former Burlington mayor Rob MacIsaac has weighed in on the pier project, criticizing current council's decision to pursue litigation, and saying vigilance and negotiation could have completed the pier long before now.</p>

<p>In an opinion piece in Saturday's Hamilton Spectator MacIsaac wrote, "Anyone who has managed a large capital project knows that unforeseen things always happen. The true test of ability in capital projects is to keep them moving despite the problems that arise. That requires constant vigilance and some give-and-take between all those involved. It takes no skill whatsoever to allow a big project to devolve into litigation. It is absolutely tragic that this project has become stalled and doubtless the present situation could have been avoided."</p>

<p>I agree. Though the pier was started under MacIsaac's term, problems arose on this term of council - theirs was the responsibility to complete the project. They didn't, and now it falls to the next council to finish the job.</p>
<span id="more-box"><a href="http://votemarianne.ca/2010/10/downtown-waterfront-protection/pier-blame-game">Learn More</a></span>]]></description>
		<wfw:commentRss>http://votemarianne.ca/2010/10/downtown-waterfront-protection/pier-blame-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improve transparency, accountability and public input in decisions</title>
		<link>http://votemarianne.ca/2010/10/transparency-accountability/transparency/</link>
		<comments>http://votemarianne.ca/2010/10/transparency-accountability/transparency/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 00:45:02 +0000</pubDate>
		<dc:creator>Marianne Meed Ward</dc:creator>
				<category><![CDATA[Transparency and Accountability]]></category>

		<guid isPermaLink="false">http://votemarianne.ca/?p=401</guid>
		<description><![CDATA[<a rel="attachment wp-att-182" href="http://votemarianne.ca/2010/01/transparency-accountability/community-input/attachment/cityhall-display/"><img class="size-medium wp-image-182 " style="border: 0pt none;" title="Putting the city back in city hall" src="http://votemarianne.ca/wp-content/uploads/2010/01/cityhall-display-300x201.jpg" alt="" width="300" height="201" /></a><p class="wp-caption-text" style="width:296px;padding-left:2px;">"The public finds out too late in the process to effect change, or after minds are already made up."</p>
<p>When city council quietly changed the Official Plan in 2007 to allow towers as high as 15 storeys along our waterfront in the Old Lakeshore Road area, it highlighted a city-wide lack of meaningful public input on major decisions.</p>
<p>On this project, only residents within 120m were notified, even though our waterfront is a city-wide issue. A small public notice in the local newspaper was written in technical, hard to understand language. Residents were asked to comment on drawings that were smaller in scale and size than what was approved. At subsequent public meetings, residents were told the changes were “a done deal.”</p>

<p>This happens on many projects throughout the downtown and across our city.</p>
<span id="more-box"><a href="http://votemarianne.ca/2010/10/transparency-accountability/transparency/">Learn More</a></span>]]></description>
		<wfw:commentRss>http://votemarianne.ca/2010/10/transparency-accountability/transparency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City spending is too high</title>
		<link>http://votemarianne.ca/2010/09/vision-priorities/spending-priorities-2/</link>
		<comments>http://votemarianne.ca/2010/09/vision-priorities/spending-priorities-2/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 01:06:23 +0000</pubDate>
		<dc:creator>Marianne Meed Ward</dc:creator>
				<category><![CDATA[City Spending]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[city hall]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[meed ward]]></category>
		<category><![CDATA[pier]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[vote marianne]]></category>

		<guid isPermaLink="false">http://votemarianne.ca/?p=395</guid>
		<description><![CDATA[<a href="http://votemarianne.ca/2010/09/vision-priorities/spending-priorities-2/"><img class="alignright size-medium wp-image-570" title="Burlington city spending is too high &#124; Burlington election" src="http://votemarianne.ca/wp-content/uploads/2010/09/spendingvideotitle-preview-300x177.jpg" alt="video on Burlington city spending" width="300" height="177" /></a>
<p>Spending is the top issue in this election, and it affects other issues, including development and transparency. Taxes have gone up three times the rate of inflation in the last 4 years decade, and are projected to increase 5% annually going forward. This council presided over the largest single tax increase in recent memory – a whopping 9% in 2008.</p> 

<p>But you wouldn’t know it reading city press releases: council is not transparent and hides these increases by blending them with the lower regional and education portion of your tax bill. Much of this spending goes to nice-to-have legacy projects like the pier, now two years late and $1 million over budget.</p>

<p>Worse, the city is taking on debt to pay for these projects: 30% of capital spending is financed through debt, and $2 million of your tax dollars go to interest payments every year.</p>
<span id="more-box"><a href="http://votemarianne.ca/2010/09/vision-priorities/spending-priorities-2/">Learn More</a></span>]]></description>
		<wfw:commentRss>http://votemarianne.ca/2010/09/vision-priorities/spending-priorities-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortage of downtown parking hurts our local businesses</title>
		<link>http://votemarianne.ca/2010/09/parking-2/parking/</link>
		<comments>http://votemarianne.ca/2010/09/parking-2/parking/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 15:04:29 +0000</pubDate>
		<dc:creator>Marianne Meed Ward</dc:creator>
				<category><![CDATA[Parking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[city hall]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[meed ward]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[vote marianne]]></category>

		<guid isPermaLink="false">http://votemarianne.ca/?p=406</guid>
		<description><![CDATA[<a href="http://votemarianne.ca/2010/09/parking-2/parking/"><img src="http://votemarianne.ca/wp-content/uploads/2010/09/parkingvideo-preview-300x177.jpg" alt="Parkling shortage hurting local businesses" title="Parking shortage hurting local businesses &#124; Election 2010 &#124; Marianne Meed Ward" width="300" height="177" class="alignright size-medium wp-image-551" /></a>
<p>The shortage of parking downtown, combined with a 2-hour limit on parking meters, is hurting our downtown businesses - a recent survey by the downtown business association found businesses are losing clients over this.</p>

<p>And yet, City Hall does not require major new commercial operators to provide parking (a 40-yr-old bylaw exemption!). Further, council routinely gives reductions on residential parking, which spills into streets. And it’s a sore point with many residents I talk to that city employees – including councillors - park free at municipal lots.</p>

<span id="more-box"><a href="http://votemarianne.ca/2010/09/parking-2/parking/">Learn More</a></span>]]></description>
		<wfw:commentRss>http://votemarianne.ca/2010/09/parking-2/parking/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Latest pier handling head-scratcher: City Hall will re-tender pier completion</title>
		<link>http://votemarianne.ca/2010/09/downtown-waterfront-protection/latest-pier-handling/</link>
		<comments>http://votemarianne.ca/2010/09/downtown-waterfront-protection/latest-pier-handling/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 11:51:35 +0000</pubDate>
		<dc:creator>Marianne Meed Ward</dc:creator>
				<category><![CDATA[Pier]]></category>
		<category><![CDATA[Protecting Burlington's Downtown and Waterfront]]></category>
		<category><![CDATA[city hall]]></category>
		<category><![CDATA[meed ward]]></category>
		<category><![CDATA[pier]]></category>
		<category><![CDATA[vote marianne]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://votemarianne.ca/?p=535</guid>
		<description><![CDATA[<a title="Burlington's unfinished pier" href="http://votemarianne.ca/2010/09/downtown-waterfront-protection/latest-pier-handling/"><img class="alignright size-medium wp-image-652" style="border: 0pt none;" title="Burlington's unfinished pier &#124; Marianne Meed Ward &#124; Burlington election" src="http://votemarianne.ca/wp-content/uploads/2010/10/piervideo-preview-300x177.jpg" alt="Burlington's unfinished pier" width="300" height="177" /></a>

<p>The decision is one more lurch in a long line of head scratchers that started in 2008 when a dispute arose over whether faulty design or construction caused problems with the first pour of the concrete deck.</p>

<p>Virtually nothing happened on the project till January - of an election year - when the contractor Harm Schilthuis &#038; Sons, offered to redesign the pier and finish it as early as this fall. Faced with going to taxpayers nine months before an election to admit that this project - seen as a waste of money by many residents - was going to cost even more, the city chose to "cut off negotiations to pursue legal remedies."</p>

<p>But the city waited till July to formally launch a lawsuit.</p>

<p>Then, weeks after that, the city stood down from the lawsuit, to resume negotiations with the contractor.</p>

<p>And days after that, the city thumbed their nose at those negotiations, and has decided to find out if anyone else can do the job better.</p>

<p>This knee jerk decision-making in search of a strategy seems more about protecting political fortunes than taxpayer interests. We are told council's goal is to protect taxpayers - and yet the best strategy for doing that has not been followed: finding a timely resolution to the dispute. Re-tenderiing promises more costs and delays, even if someone is found to complete the project for less than the contractor's offer.</p>
<span id="more-box"><a href="http://votemarianne.ca/2010/09/downtown-waterfront-protection/latest-pier-handling/">Learn More</a></span>]]></description>
		<wfw:commentRss>http://votemarianne.ca/2010/09/downtown-waterfront-protection/latest-pier-handling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our neighbourhoods at risk:  we need balanced development</title>
		<link>http://votemarianne.ca/2010/09/downtown-waterfront-protection/balance-development/</link>
		<comments>http://votemarianne.ca/2010/09/downtown-waterfront-protection/balance-development/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 18:33:14 +0000</pubDate>
		<dc:creator>Marianne Meed Ward</dc:creator>
				<category><![CDATA[Protecting Burlington's Downtown and Waterfront]]></category>

		<guid isPermaLink="false">http://votemarianne.ca/?p=392</guid>
		<description><![CDATA[<a href="http://votemarianne.ca/2010/09/downtown-waterfront-protection/balance-development/"><img class="alignright size-medium wp-image-432" title="Video on how our neighbourhoods at risk &#124; Burlington 2010 election" src="http://votemarianne.ca/wp-content/uploads/2010/09/developmenttitle-preview.jpg" alt="Video on how our neighbourhoods at risk" width="300" height="180" /></a>
The Official Plan is that vision for how and where our community wants to grow – but it is being routinely set aside, giving away 2, 3, and even 4 times the height and density limits in exchange for dubious community benefits negotiated without your input. These tradeoffs are worth millions to developers; in exchange, the community gets much smaller contributions to art or parking.
<span id="more-box"><a href="http://votemarianne.ca/2010/09/downtown-waterfront-protection/balance-development/">Learn More</a></span>]]></description>
		<wfw:commentRss>http://votemarianne.ca/2010/09/downtown-waterfront-protection/balance-development/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Solution to finish pier exists &#8211; if City Hall will act</title>
		<link>http://votemarianne.ca/2010/03/downtown-waterfront-protection/pier-report/</link>
		<comments>http://votemarianne.ca/2010/03/downtown-waterfront-protection/pier-report/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 13:23:48 +0000</pubDate>
		<dc:creator>Marianne Meed Ward</dc:creator>
				<category><![CDATA[Pier]]></category>
		<category><![CDATA[Protecting Burlington's Downtown and Waterfront]]></category>

		<guid isPermaLink="false">http://votemarianne.ca/?p=205</guid>
		<description><![CDATA[<a href="http://votemarianne.ca/2010/03/downtown-waterfront-protection/pier-report/"><img class="size-medium wp-image-623 " style="border: 0pt none;" title="Pier petition to city council &#124; Burlington election &#124; Marianne Meed Ward" src="http://votemarianne.ca/wp-content/uploads/2010/10/petition-300x225.jpg" alt="pier petition to Burlington city council" width="300" height="225" /></a><p class="wp-caption-text" style="width:296px;padding-left:2px;">Marianne presents 229-name petition to City Council asking for transparency on pier</p><p>When negotiations to complete Burlington’s pier fell apart between  the city and the contractor over a design dispute, the city called the  contractor’s performance bond last January. In early July, lawyers for  the city, the contractor, the bonding company, and the design engineer  met to discuss the bonding company’s investigation into the dispute. One  of the key points of discussion: whether a design dispute is covered  under the terms of the bond.  If the bond can’t be used, what are the  costs and options to finish the pier?</p>

<p>To get to the heart of the dispute and possible solutions, I sat down  for separate on-the-record interviews with Scott Stewart, the city’s  general manager of community services; Tom Eichenbaum, the city’s  director of engineering; Henry Schilthuis, president of Harm Schilthuis  &#38; Sons (pier contractor); and Doug Corby of Masters Insurance (an  agent of Zurich, the contractor's bonding company).</p>

<span id="more-box"><a href="http://votemarianne.ca/2010/03/downtown-waterfront-protection/pier-report/">Learn More</a></span>]]></description>
		<wfw:commentRss>http://votemarianne.ca/2010/03/downtown-waterfront-protection/pier-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

